Sign up to stay up to date on the St. Joe Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
308 Beacon Rd 3 3 1,744 $509,000 $291
6378 Americus Ave N/A N/A N/A $375,000 Unknown
540 N Canal Dr N/A N/A N/A $259,900 Unknown
736 Backwater Rd 5 3 2,535 $739,900 $291
7718 Alabama Ave N/A N/A N/A $179,900 Unknown
199 Pond Cypress Cv 4 2 1,768 $499,000 $282
170 Sandy Shore Ct 4 4 2,245 $552,800 $246
190 Needle Rush Dr 3 3 1,846 $449,900 $243
7372 Georgia Ave 4 2 1,400 $599,000 $427
301 Chapel Ln 3 2 2,089 $935,000 $447
542 Vermilion Cir 5 3 2,145 $509,000 $237
504 Tide Water Dr N/A N/A N/A $99,900 Unknown
103 Gulf Terrace Ln N/A N/A N/A $120,000 Unknown
105 Washboard Ct 4 4 2,528 $1,295,000 $512
1080 Backwater Rd 4 3 2,458 $519,900 $211
615 Tide Water Dr N/A N/A N/A $165,500 Unknown
8825 Hwy 98 W N/A N/A N/A $929,900 Unknown
207 S Brooks Ave N/A N/A N/A $109,000 Unknown
205-207 S Brooks Ave N/A N/A N/A $218,000 Unknown
205 S Brooks Ave N/A N/A N/A $119,000 Unknown
195 Needle Rush Dr 4 4 2,245 $494,900 $220
1917 Backwater Rd 4 2 1,799 $454,900 $252
279 Vermilion Cir 4 2 1,799 $454,900 $252
1949 Backwater Rd 4 4 2,245 $494,900 $220
8201 Pelican Walk Ln 2 2 800 $329,000 $411
151 Beach St 2 2 1,100 $549,000 $499
212 Watermark Way 2 2 1,024 $495,000 $483
210 Watermark Way 2 2 1,024 $495,000 $483
Lot A Adventure Ave N/A N/A N/A $199,900 Unknown
206 Watermark Way 2 2 1,024 $575,000 $561
208 Watermark Way 2 2 1,024 $495,000 $483
466 Santa Anna St 2 2 896 $350,000 $390
247 Selma St 3 2 2,048 $425,000 $207
8890 Hwy 98 W N/A N/A N/A $484,000 Unknown
319 Sea Grove Way 5 3 2,556 $675,000 $264
6824 Hwy 98 W 3 1 1,668 $1,295,000 $776
818 Backwater Rd 4 3 2,134 $539,900 $252
9120 Wentletrap Ave 4 3 2,128 $799,900 $375
411 Front St 4 3 2,022 $1,535,000 $759
322 Sea Tern Ln 4 3 1,710 $459,900 $268
355 Sea Tern Ln 4 3 1,710 $459,900 $268
341 Sea Tern Ln 3 3 1,460 $359,900 $246
345 Sea Tern Ln 3 3 1,460 $359,900 $246
331 Sea Tern Ln 4 3 1,710 $459,900 $268
337 Sea Tern Ln 3 3 1,460 $359,900 $246
349 Sea Tern Ln 3 3 1,460 $359,900 $246
316 Sea Tern Ln 3 3 1,460 $349,900 $239
272 Vermilion Cir 4 4 2,245 $494,900 $220
1885 Backwater Rd 4 2 1,799 $454,900 $252
161 Greene Cir 5 4 2,745 $749,900 $273
Average: 3.7 2.9 2,000 $582,208 $361
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9130 Cockles Ave N/A N/A N/A $225,000 Unknown
346 Ponce De Leon St 3 2 1,624 $439,900 $270
348 Atlantic St 3 2 1,344 $275,000 $204
330 Atlantic St 3 2 1,372 $344,900 $251
8233 Hwy 98 W 2 3 1,284 $925,000 $720
352 Gulf St 2 2 1,232 $390,500 $316
106 Yellowfin Dr N/A N/A N/A $169,900 Unknown
302 Windmark Way N/A N/A N/A $314,675 Unknown
396 Sea Grove Way 4 3 2,134 $549,000 $257
350 Sea Grove Way 4 2 1,799 $549,900 $305
227 Bay St 5 2 2,040 $499,900 $245
358 Sea Grove Way 4 3 2,182 $574,900 $263
8897 Hwy 98 W N/A N/A N/A $999,000 Unknown
102 Whirlwind Ct 3 3 1,705 $649,900 $381
102 Washboard Ct 3 3 2,010 $835,000 $415
109 Gulf Terrace Ln 2 2 1,008 $429,000 $425
295 Watermark Way 6 7 3,614 $2,599,000 $719
175 Pond Cypress Cv 4 2 1,768 $505,000 $285
7246 Alabama Ave 2 1 882 $329,900 $374
502 Tide Water Dr N/A N/A N/A $85,000 Unknown
Average: 3.3 2.6 1,733 $584,518 $362
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20