Ovation at Cape San Blas

Spanning both the gulf and the bay sides of stunning Cape San Blas, Florida.  Ovation on Cape San Blas has a very natural look: natural, undisturbed vegetation, beautiful wildlife and isolated land where communities are rarely built. Snuggled along the rich coastline are herons singing,  mullet jumping and dolphins swimming. This special place is uniquely elegant, simple and calm, beckoning traditional community activities and family time together. 

With a master-plan of 120 lots: 28 gulfside and 92 bayside lots, Ovation provides affordable lots with gorgeous views.  Each of Ovation's residents can enjoy the Bay Club with amenities such as a social room, infinity edge pool, weight room, fire pit and a view tower with spiral staircase. The Beach Club offers a pool with jet sprays, showers and sitting areas to observe the beautiful surroundings and wildlife.  Two docks on St. Joseph's Bay and multiple boardwalks to the beach.

The developer has worked out a deal with the bank to sell the remaining lots in this subdivision at a huge discount.  The list below contains all the lots for sale including some that are not the ones belonging to the developer.  In some cases we have lots that are going to be even less than the developer lots.  Some lots offer advantages over others, so be sure to get our advice before making an offer.  We will even sold bank owned foreclosures here in the past and we can alert you if a new listing comes available.

Ovation Lots For Sale

Click on the MLS # below for more details on each lot:
MLS #           ADDRESS TYPE PRICE
245464 74 REGATTA DR RES $43,000 Lowest Price Available
244533 84 PINNACLE DR RES $45,000
243264 89 PINNACLE DR RES $48,000
244877 87 OVATION WAY RES $49,000
244841 61 OVATION WAY RES $49,000
241391 70 OVATION WAY RES $50,000
241407 68 NORTH ECHO LN RES $50,000
239271 216 PINNACLE DR RES $50,000
239273 203 PINNACLE DR RES $50,000
239272 201 PINNACLE DR RES $50,000
208837 83 PINNACLE DR RES $50,000
241402 79 PINNACLE DR RES $50,000
244131 67 PINNACLE DR RES $50,000
208841 66 PINNACLE DR RES $50,000
244130 65 PINNACLE DR RES $50,000
244129 64 PINNACLE DR RES $50,000
244128 63 PINNACLE DR RES $50,000
239267 165 REGATTA DR RES $50,000
239292 77 REGATTA DR RES $50,000
239291 76 REGATTA DR RES $50,000
239276 114 SOUTH ECHO DR RES $95,000
241406 48 SOUTH ECHO DR RES $95,000
239275 114 NORTH ECHO LN RES $95,000
244124 40 NORTH ECHO LN RES $95,000
244123 38 NORTH ECHO LN RES $95,000
244122 37 NORTH ECHO LN RES $95,000
208838 36 NORTH ECHO LN RES $95,000
244121 35 NORTH ECHO LN RES $95,000
244120 34 NORTH ECHO LN RES $95,000
244119 33 NORTH ECHO LN RES $95,000
244115 26 EAST OVATION DR RES $95,000
244114 25 EAST OVATION DR RES $95,000
239278 326 PINNACLE DR RES $95,000
244522 88 PINNACLE DR RES $95,000
208840 31 PINNACLE DR RES $95,000
239287 24 PINNACLE DR RES $95,000
239288 23 PINNACLE DR RES $95,000
244118 32 OVATION WAY RES $95,000
244117 29 OVATION WAY RES $95,000
244116 28 OVATION WAY RES $95,000
244113 21 EAST OVATION DR RES $125,000
244112 20 EAST OVATION DR RES $125,000
244111 17 EAST OVATION DR RES $125,000
244110 16 EAST OVATION DR RES $125,000
244109 15 EAST OVATION DR RES $125,000
239279 336 PINNACLE DR RES $125,000
239286 19 PINNACLE DR RES $125,000
239285 18 PINNACLE DR RES $125,000
208835 2 PINNACLE DR RES $125,000
244108 11 OVATION WAY RES $125,000
244107 10 OVATION WAY RES $125,000
244106 8 OVATION WAY RES $125,000
244105 7 OVATION WAY RES $125,000
244104 6 OVATION WAY RES $125,000
244103 5 OVATION WAY RES $125,000
244102 4 OVATION WAY RES $125,000
244101 1 OVATION WAY RES $125,000
242668 3 PINNACLE DR RES $149,900
242868 23 WEST OVATION DR RES $159,000
235730 20 OVATION WAY RES $169,000
241403 12 WEST OVATION DR RES $225,000
244097 10 WEST OVATION DR RES $225,000
244096 9 WEST OVATION DR RES $225,000
244095 8 WEST OVATION DR RES $225,000
244094 7 WEST OVATION DR RES $225,000
239282 5 WEST OVATION DR RES $225,000
244093 4 WEST OVATION DR RES $225,000
239281 3 WEST OVATION DR RES $225,000
239280 2 WEST OVATION DR RES $225,000
244092 1 WEST OVATION DR RES $225,000 

 

Bargain Investment Real Estate...

 

 

 

 

©2008-2011 Coastal Realty Group
Email Us Today!
 

Grab Our QR Code!

Privacy | For Agents | Site Map
Point2 Agent Design | Nancy Golliday



Sign In